4G Tracker with Microphone
Previous | 1 / 4 | Next |
Support fuel level sensor and temperature sensor, etc. Features such as multiple alarms, SOS emergency call, so on, highly competitive and cost-effective 4G GPS tracker developed for vehicle, motor and bus tracking.
Features
![]() |
SOS | In emergent case, press SOS for 3 seconds to activate SOS alarm. Then the device will send SOS SMS to preset SOS numbers and then dial the numbers in a loop for 3 times until the call is picked up |
![]() |
Power cut-off alarm | When the electricity supply of device is cut off, it will activate cut-off alarm |
![]() |
Vibration alarm | When vehicle vibrates several times, the vibration alarm will be triggered. If no ignition after 3 minutes (ACC OFF), the device will send vibration alarm message immediately |
![]() |
Oil/Electricity cut-off | When vehicle is stolen, oil/electricity cut-off command can be sent by platform, APP or SMS |
![]() |
Restore oil/electricity | When alarm is all-clear, you can send restore oil/electricity command by platform, APP or SMS and restore vehicle power |
![]() |
Restart device | If GPRS is abnormal (device is offline), you can send SMS command RESET# to restart the device. Device will reboot after 20 seconds after receiving the command |
Specifications
Frequency | FDD B1/B2/B3/B4/B5/B7/B8/B28ØTDD B40ØWCDMA 850/900/1900/2100MHzØGSM 850/900/1800/1900MHz |
---|---|
Networks | WCDMAØEDGEØGPRS |
Operating Voltage | 9-36V DC<300mA |
Cold Start | £¼35s |
Hot Start | £¼2s |
Location Accuracy | <10 meters |
Operating Temperature | -20¡æ ~ +70¡æ |
Weight | 80g |
Dimension | 83(L) x 46(W) x 14.5(H) mm |
Parameter
Size | L83.0mm*W46.0mm*L16.0mm 50--110mA |
Working Temperature | -30°C ~75°C |
Working Voltage | 8V ~ 50V |
Continuous Working Time | 2h ~ 4h |
Weight | 80g |
Built-in Battery | 150mAH |
Data Storage Quantity | 12000 |
IP Rating | IP 65 |
Hardware Specification
Location Accuracy | <3m |
GPS Chip | TD1030 |
GSM Frequency | WCDMA B1/B2/B5/B6/B8 GSM:850/900/1800/1900MHz |
GPS Frequency | 1575.42MHz 1561.10MHz |
Phase Error | RMSPE<5, PPE<20 |
TTFF | Avg.hot start <1s Avg.cold start<28s |
Max Frequency Error | ± 0.1ppm |
GPS Channel | 35 |
Acquisition Sensitivitiy | -147dBm |
Tracking Sensitivitiy | -163dBm |
GPRS | / |
Memory | 32+32Mb |
Max Output | / |
Communication Protocol Mode | TCP |
''I Track'' Platform Features
Real-time Tracking | ✓ |
Over-speed Alarm | ✓ |
Customized (WEB/APP) | ✓ |
Device Management | ✓ |
ACC Detection | ✓ |
Geo-fence | ✓ |
History Playback | 3 months |
Report and Statistics | ✓ |




.jpg)